DONATION DELIVERABLES | TITLE | DIAMOND | PLATINUM | GOLD | SILVER | BRONZE | Individual |
Logo with “Presented by” sponsor on all Summit materials (Exclusive) ≈ | ■ | ||||||
Conference welcome remarks ♦ | ■ | ||||||
Main stage thought leadership or leadership customer case study presentation ♦ | ■ | ■ | |||||
Newsletter promotion of main stage presentation ≡ | ■ | ■ | |||||
Sponsorship of Networking Breaks º | ■ | ■ | ■ | ||||
Sponsorship of Networking Lunch & Reception º | ■ | ■ | ■ | ■ | ■ | ||
Keynote/Mainstage Session Introduction ≈ | Priority 1 | Priority 2 | Priority 3 | ||||
Social media speaker/intro promotion ≡ | ■ | ■ | ■ | ||||
Pre-show event preview (WiTH Wire) ≡ | ■ | ■ | ■ | ||||
Booth/Showcase Exhibit Area | ■ | ■ | ■ | ■ | ■ | ||
Conference Program Ad(s) ≡ | 4 Pages | 2 Pages | 2 Pages | Full Page | Half Page | Half Page | Mention |
Logo on conference program cover, in email promos, website & PR ≈ | Priority 1 | Priority 2 | Priority 3 | Priority 4 | Priority 5 | Priority 6 | |
Complimentary Conference Registrations º | 12 | 10 | 7 | 5 | 3 | 2 | |
Number of Sponsorships Available | 1 | 3 | 7 | 10 | Unlimited | Unlimited | |
PRICE | $25,000 | $15,000 | $10,000 | $7,500 | $5,000 | $2,500 | $500 |
Four KPI’s for your ROI: Branding ≈ , Messaging ♦ , Networking º , and Publishing ≡
Custom packages are available upon request. In accordance with I.R.S. regulations, your final donation amount will be reduced for hard costs.
Click here to download as a PDF